Uttar Pradesh Police Recruitment And Promotion Board Lucknow Police Constable (Sport Quota) Recruitment 2023 WWW.ALLONLINEUPDATES.COM |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||
Eligibility | Age Limit
|
||||||||||||||
Vacancy Details Total Post : 546 | ||||||||||||||
Sport Name | Male | Female | ||||||||||||
Water Sports | 42 | 0 | ||||||||||||
Volleyball | 18 | 08 | ||||||||||||
Basketball | 17 | 09 | ||||||||||||
Handball | 0 | 0 | ||||||||||||
Kabaddi | 12 | 06 | ||||||||||||
Football | 19 | 22 | ||||||||||||
Table Tennis | 09 | 08 | ||||||||||||
Badminton | 10 | 06 | ||||||||||||
Cross Country | 12 | 08 | ||||||||||||
Hockey | 20 | 17 | ||||||||||||
Archery | 15 | 10 | ||||||||||||
Gymnastic | 14 | 10 | ||||||||||||
Lifting Weights | 14 | 07 | ||||||||||||
Bushu | 10 | 06 | ||||||||||||
Judoo | 10 | 04 | ||||||||||||
Boxing | 10 | 06 | ||||||||||||
Athletics | 45 | 25 | ||||||||||||
Swimming | 13 | 10 | ||||||||||||
Taekwondo | 02 | 02 | ||||||||||||
Shooting | 13 | 04 | ||||||||||||
Cycling | 08 | 04 | ||||||||||||
Wrestling | 20 | 08 | ||||||||||||
Karate | 06 | 05 | ||||||||||||
Facing | 03 | 03 | ||||||||||||
Kho-kho | 08 | 08 | ||||||||||||
Total Post | 350 | 196 | ||||||||||||
IF You Satisfied By ALLONLINEUPDATES.COM (Website) Please Like & Share More People. (Thanks) | ||||||||||||||
IMPORTANT LINKS | ||||||||||||||
Apply Online |
Soon |
|||||||||||||
Download Notification |
Click Here |
|||||||||||||
Join Whatsapp Channel |
Click Here |
|||||||||||||
Join Telegram Channel |
Click Here |
|||||||||||||
Official Website |
Click Here |